U19 Tier 2 Ross - Team ID 433042
Team Statistics
|
Playoff Schedule |
W | L | T | GF | GA |
| Overall | 2 | 1 | 0 | 21 | 15 |
| At Home | 1 | 1 | 0 | 18 | 13 |
| On the road | 1 | 0 | 0 | 3 | 2 |
|
Exhibition Schedule |
W | L | T | GF | GA |
| Overall | 0 | 2 | 0 | 6 | 9 |
| At Home | 0 | 2 | 0 | 6 | 9 |
| On the road | 0 | 0 | 0 | 0 | 0 |
Email
Print
