U19 Tier 2 Gavin - Team ID 433027
Team Statistics
|
Playoff Schedule |
W | L | T | GF | GA |
| Overall | 2 | 1 | 0 | 17 | 6 |
| At Home | 2 | 1 | 0 | 17 | 6 |
| On the road | 0 | 0 | 0 | 0 | 0 |
|
Regular Season Schedule |
W | L | T | GF | GA |
| Overall | 1 | 0 | 0 | 7 | 1 |
| At Home | 1 | 0 | 0 | 7 | 1 |
| On the road | 0 | 0 | 0 | 0 | 0 |
|
Exhibition Schedule |
W | L | T | GF | GA |
| Overall | 5 | 0 | 0 | 24 | 6 |
| At Home | 3 | 0 | 0 | 12 | 2 |
| On the road | 2 | 0 | 0 | 12 | 4 |
Email
Print
